Steakhouse Vault Operations
Institutional Vault Dashboard
Unified vault monitoring for strategy performance, risk posture, allocations, and market context.
| Name | Chain | Strategy | TVL | APY | Risk | Status | Details |
|---|---|---|---|---|---|---|---|
| ETH Basis Delta | Ethereum | Basis + funding capture with dynamic hedge ladder | $154.30M | 13.8% | Medium | Active | Open |
| stETH Carry | Ethereum | LST carry with collateralized borrowing optimization | $121.70M | 9.4% | Low | Active | Open |
| BTC Vol Harvest | Arbitrum | Options vol harvesting with capped utilization | $98.50M | 17.1% | High | Watchlist | Open |
| USD Stable Ladder | Base | RWA + stable lending blend with rolling maturities | $86.90M | 7.8% | Low | Active | Open |
| SOL Momentum Neutral | Solana | Perp-neutral momentum rotation with inventory controls | $69.80M | 15.3% | Medium | Active | Open |
| OP Stable Buffer | Optimism | Defensive stable reserve and quick-liquidity buffer | $42.60M | 6.5% | Low | Paused | Open |
| ETH Options Income | Ethereum | Covered-call overwrite with drawdown-aware strike selection | $132.10M | 11.1% | Medium | Active | Open |
2026-02-14
Funding ladder rebalanced
ETH Basis Delta
2026-02-13
Watchlist enabled
BTC Vol Harvest
2026-02-12
Venue cap tightened
stETH Carry
2026-02-11
Deposit queue expanded
USD Stable Ladder
2026-02-10
Risk parameter update
SOL Momentum Neutral
2026-02-09
Deposits paused
OP Stable Buffer
EVM stablecoin depth improves on Ethereum
Liquidity depth increased on major markets, supporting larger rebalances with lower slippage.
Impact: Medium
LST collateral risk discussion expands
Potential tighter parameters may affect carry sleeves and borrowing efficiency.
Impact: High
Stable rate guidance unchanged
Rate stability remains supportive for defensive stable sleeves and reserve allocations.
Impact: Low
Funding conditions normalize
Basis strategies may recover gross carry as funding dislocations compress.
Impact: Medium